Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 18% | |
| Vitamin D 5mcg | 25% | |
| Vitamin C 90 mg | 100% | |
| Vitamin B12 2.4mg | 100% | |
| Magnesium 63mg | 15% | |
| Zinc 5mg | 45% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 20% | |
| Vitamin D 5mcg | 25% | |
| Vitamin C 93mg | 100% | |
| Vitamin B12 2.47mcg | 100% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 20% | |
| Vitamin D 5mcg | 25% | |
| Vitamin C 93mg | 100% | |
| Vitamin B12 2.47mcg | 100% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 85mg | 4% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 18% | |
| Vitamin D 5mcg | 25% | |
| Vitamin C 90 mg | 100% | |
| Vitamin B12 2.4mg | 100% | |
| Magnesium 63mg | 15% | |
| Zinc 5mg | 45% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 20% | |
| Vitamin D 5mcg | 100% | |
| Vitamin B12 2.47mcg | 100% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 20% | |
| Vitamin D 5mcg | 25% | |
| Vitamin D 93mg | 100% | |
| Vitamin B12 2.47mcg | 100% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||
Nutrition Facts
| Serving Size | 1 Can | |
|---|---|---|
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Values | ||
| Total Fat 0g | 0% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Total Sugars 0g | ||
| Includes 0g Added Sugars 0% | 0% | |
| Protein 10g | 18% | |
| Vitamin D 5mcg | 25% | |
| Vitamin C 90 mg | 100% | |
| Vitamin B12 2.4mg | 100% | |
| Magnesium 63mg | 15% | |
| Zinc 5mg | 45% | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, calcium, iron, and potassium. | ||